<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spring Agency Blog &#187; Digital Marketing</title>
	<atom:link href="http://blog.thespringagency.com/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thespringagency.com</link>
	<description>We speak digital with a human voice. (sm)</description>
	<lastBuildDate>Fri, 12 Jun 2009 21:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media = Relevant Conversations</title>
		<link>http://blog.thespringagency.com/2009/03/11/social-media-is-the-new-internet/</link>
		<comments>http://blog.thespringagency.com/2009/03/11/social-media-is-the-new-internet/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:58:05 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spring Agency]]></category>
		<category><![CDATA[relevant conversations]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/?p=63</guid>
		<description><![CDATA[I&#8217;ve been thinking about what social media means to those of you out there looking at this buzzword and wondering how you can be a part of it. Guess what? You already are and have been for a long time. In fact, maybe even since Al Gore invented the information super highway. 
Social media is all about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about what social media means to those of you out there looking at this buzzword and wondering how you can be a part of it. Guess what? You already are and have been for a long time. In fact, maybe even since Al Gore invented the information super highway. </p>
<p>Social media is all about conversations&#8230; conversations that are enabled via the internet. There is very little that we do now on the internet that isn&#8217;t part of a conversation. Whether we are just listening in or are actively involved in a conversation, the internet is about conversations. Ideally, this is a 2-way conversation but even a static corporate webpage is a conversation, albeit 1-way. Why did <a href="http://www.myspace.com">MySpace</a> grow so quickly? Because it aggregated an audience that had a lot to say and listen to. Same with <a href="http://www.friendster.com">Friendster</a>, <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.ning.com">Ning</a>, <a href="http://www.linkedin.com">LinkedIn</a>, and on and on.</p>
<p>We were so accustomed to 1-way conversations that once we realized the possibility of 2-way or multi-way conversations, our behaviors changed forever and our desire for a richer, relevant conversation became insatiable. Its like Audrey from the <a href="http://www.imdb.com/title/tt0091419/quotes">Little Shop of Horrors</a> screaming &#8220;Feed me, Seymour, feed me!&#8221;</p>
<p>Whether you blog, tweeet, instant message, write a wiki, join a community, subscribe to a RSS feed, share a photo, etc., you are part of a conversation regarding a subject that is relevant to you.</p>
<p>Social Media = Relevant Conversations = The New Internet</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/11/social-media-is-the-new-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we forgotten the value of&#8230;</title>
		<link>http://blog.thespringagency.com/2009/03/10/have-we-forgotten-the-value-of/</link>
		<comments>http://blog.thespringagency.com/2009/03/10/have-we-forgotten-the-value-of/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:48:05 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/2009/03/10/have-we-forgotten-the-value-of/</guid>
		<description><![CDATA[Have we forgotten the value of an IDEA? Has technology shifted our focus towards tactics vs strategy? No vision = no impact Go THINK!
]]></description>
			<content:encoded><![CDATA[<p>Have we forgotten the value of an IDEA? Has technology shifted our focus towards tactics vs strategy? No vision = no impact Go THINK!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/10/have-we-forgotten-the-value-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with an IDEA, develop a &#8230;</title>
		<link>http://blog.thespringagency.com/2009/03/10/start-with-an-idea-develop-a/</link>
		<comments>http://blog.thespringagency.com/2009/03/10/start-with-an-idea-develop-a/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:41:44 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/2009/03/10/start-with-an-idea-develop-a/</guid>
		<description><![CDATA[Start with an IDEA, develop a CONTENT strategy, decide on the MEDIA, design VISUALS, and deploy a CAMPAIGN&#8230; simple as that.
]]></description>
			<content:encoded><![CDATA[<p>Start with an IDEA, develop a CONTENT strategy, decide on the MEDIA, design VISUALS, and deploy a CAMPAIGN&#8230; simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/10/start-with-an-idea-develop-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati releases the Technorati Attention Index</title>
		<link>http://blog.thespringagency.com/2009/03/09/technorati-releases-the-technorati-attention-index/</link>
		<comments>http://blog.thespringagency.com/2009/03/09/technorati-releases-the-technorati-attention-index/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:08:56 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spring Agency]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/?p=51</guid>
		<description><![CDATA[Technorati has released a list of the top 50 non-blog media sites that have the most links to the site, thus confirming their popularity. 
This is a great list for clients to review and insert into their seo strategy. Are there articles related to your company on these sites? If so, are you posting them onto [...]]]></description>
			<content:encoded><![CDATA[<p>Technorati has released a list of the top 50 non-blog media sites that have the most links to the site, thus confirming their popularity. </p>
<p>This is a great list for clients to review and insert into their seo strategy. Are there articles related to your company on these sites? If so, are you posting them onto your corporate blog? Or personal blog? Why not? </p>
<p>Check the list and be proactive with your personal and corporate brand.</p>
<p>1. YouTube<br />
2. New York Times<br />
3. BBC News<br />
4. CNN.com<br />
5. MSN<br />
6. guardian.co.uk<br />
7. Washington Post<br />
8. Yahoo! News<br />
9. Reuters<br />
10. Los Angeles Times<br />
11. Telegraph.co.uk<br />
12. MSNBC<br />
13. The Wall Street Journal<br />
14. Time<br />
15. Wired<br />
16. USA Today<br />
17. boston.com<br />
18. FOX News<br />
19. Daily Mail<br />
20. ESPN<br />
21. CBS News<br />
22. Financial Times<br />
23. Forbes<br />
24. San Francisco Chronicle<br />
25. Chicago Tribune<br />
26. The White House<br />
27. New York Post<br />
28. New York Daily News<br />
29. International Herald Tribune<br />
30. PBS<br />
31. Salon.com<br />
32. BusinessWeek<br />
33. Slate<br />
34. Newsweek<br />
35. New York Magazine<br />
36. Economist.com<br />
37. CBC.ca<br />
38. San Francisco Examiner<br />
39. MarketWatch<br />
40. Chicago Sun-Times<br />
41. US News &amp; World Report<br />
42. Houston Chronicle<br />
43 Yahoo! Sports<br />
44. Entertainment Weekly<br />
45. Seattle Times<br />
46. E! Online<br />
47. People<br />
48. Science Daily<br />
49. Style.com<br />
50. The Christian Science Monitor</p>
<p>Read the full article <a href="http://technorati.com/weblog/2009/03/482.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/09/technorati-releases-the-technorati-attention-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article on measuring soc&#8230;</title>
		<link>http://blog.thespringagency.com/2009/03/05/great-article-on-measuring-soc/</link>
		<comments>http://blog.thespringagency.com/2009/03/05/great-article-on-measuring-soc/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:29:59 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/2009/03/05/great-article-on-measuring-soc/</guid>
		<description><![CDATA[Great article on measuring social media success: http://tinyurl.com/dlputc
]]></description>
			<content:encoded><![CDATA[<p>Great article on measuring social media success: <a rel="nofollow" href="http://tinyurl.com/dlputc">http://tinyurl.com/dlputc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/05/great-article-on-measuring-soc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top priorities for CMOs and senior marketers for 2009</title>
		<link>http://blog.thespringagency.com/2009/03/05/top-priorities-for-cmos-and-senior-marketers-for-2009/</link>
		<comments>http://blog.thespringagency.com/2009/03/05/top-priorities-for-cmos-and-senior-marketers-for-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:37:24 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spring Agency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[spring a]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/?p=43</guid>
		<description><![CDATA[From the Verse Group and Jupiter Research survey:
The following are the top priorities CMOs and senior marketers have for 2009:
1. Achieving measurable ROI on marketing efforts.
2. Developing marketing programs that integrate online and traditional media.
3. Translating brand experience across different touchpoints.
4. Cutting marketing budgets without cutting performance.
5. Optimizing portfolio of brands.

Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>From the Verse Group and Jupiter Research survey:</p>
<p>The following are the top priorities CMOs and senior marketers have for 2009:<br />
1. Achieving <span style="color: #800080;">measurable ROI</span> on marketing efforts.<br />
2. Developing marketing programs that <span style="color: #800080;">integrate online and traditional media</span>.<br />
3. Translating brand experience across <span style="color: #800080;">different touchpoints</span>.<br />
4. <span style="color: #800080;">Cutting marketing budgets without cutting performance</span>.<br />
5. Optimizing <span style="color: #800080;">portfolio of brands</span>.</p>
<p><img class="alignnone" title="Marketers Main Priority for 2009" src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/03/verse-group-jupiter-marketers-main-priority-measurable-roi-november-2008.jpg" alt="" width="585" height="441" /></p>
<p>Read the full article <a href="http://www.marketingvox.com/cmo-survey-traditional-branding-is-broken-043410/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/05/top-priorities-for-cmos-and-senior-marketers-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @alexkim Traditional brandi&#8230;</title>
		<link>http://blog.thespringagency.com/2009/03/05/rt-alexkim-traditional-brandi/</link>
		<comments>http://blog.thespringagency.com/2009/03/05/rt-alexkim-traditional-brandi/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:00:58 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/2009/03/05/rt-alexkim-traditional-brandi/</guid>
		<description><![CDATA[RT @alexkim Traditional branding is broken, so say the CMO&#8217;s. Go online I say. http://tinyurl.com/bfmol5
]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/alexkim">alexkim</a> Traditional branding is broken, so say the CMO&#8217;s. Go online I say. <a rel="nofollow" href="http://tinyurl.com/bfmol5">http://tinyurl.com/bfmol5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/05/rt-alexkim-traditional-brandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The website is done, how come there is no traffic?&#8221;</title>
		<link>http://blog.thespringagency.com/2009/03/04/the-website-is-done-how-come-there-is-no-traffic/</link>
		<comments>http://blog.thespringagency.com/2009/03/04/the-website-is-done-how-come-there-is-no-traffic/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:25:20 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Spring Agency]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/?p=24</guid>
		<description><![CDATA[These are the words that I keep hearing while networking and talking to clients. It boggles my mind that people still think that &#8220;If you build it, they will come.&#8221;
Not the case for websites or blogs or any other web property unless you have a strategy in place to generate traffic.
As simple as this sounds, [...]]]></description>
			<content:encoded><![CDATA[<p>These are the words that I keep hearing while networking and talking to clients. It boggles my mind that people still think that &#8220;If you build it, they will come.&#8221;<br />
Not the case for websites or blogs or any other web property unless you have a strategy in place to generate traffic.</p>
<p>As simple as this sounds, this is still a valid point to make when we, as digital marketers and professionals, are educating our clients on the whole process of creating their online presence.</p>
<p>If you are a website owner, the idea of &#8220;If you build it, they will come&#8221; does not apply to you. You have to notify and entice users to come to you via marketing, great content, good entertainment, interesting conversations, and so on and so forth.</p>
<p>Once you&#8217;ve generated enough traffic, then, the idea of &#8220;If you build it, they will come&#8221; can apply when talking to potential advertisers for the website since you&#8217;ve demonstrated the value of your website by having enough traffic to warrant some advertisers or sponsors.</p>
<p>Any questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/04/the-website-is-done-how-come-there-is-no-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SEO ranking tool from Hu&#8230;</title>
		<link>http://blog.thespringagency.com/2009/03/04/great-seo-ranking-tool-from-hu/</link>
		<comments>http://blog.thespringagency.com/2009/03/04/great-seo-ranking-tool-from-hu/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:13:31 +0000</pubDate>
		<dc:creator>Alex Kim</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.thespringagency.com/2009/03/04/great-seo-ranking-tool-from-hu/</guid>
		<description><![CDATA[Great SEO ranking tool from Hubspot: http://website.grader.com/
]]></description>
			<content:encoded><![CDATA[<p>Great SEO ranking tool from Hubspot: <a rel="nofollow" href="http://website.grader.com/">http://website.grader.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespringagency.com/2009/03/04/great-seo-ranking-tool-from-hu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

